Total Power | 10,25 | Oven Version | GN/electronic |
EL Power | 10,25 | Fan Speed | 6+6 Intermittent |
Frequency | 50/60 | IPX | 5 |
Voltage | 380-415 3N~ | Width | 89 cm |
Fan Motor Power Rating | 0,25 | Depth | 72 cm |
Convection Unit Power Rating | 10 | Height | 74 cm |
Trays capacity | 6xGN1/1 | Packaging Width | 96 cm |
Max. food Load | 24 | Packaging Depth | 88 cm |
Oven Chamber Dimensions (WxDxH) | 59x38,5x49 | Packaging Height | 100 cm |
Runners | 6 | Net Weight | 117 kg |
Distance between shelves | 7 | Gross Weight | 132 kg |
Foot High | 25 mm | Volume | 0,84 m³ |
TAP Electric Combi Oven and Boiler, 6XGN1/1
Recommended for:
- Kitchens in luxury restaurants or those serving large volumes of dishes
- Kitchens with complex menus and structures and canteens
Also includes SMARTHEAT
- modulates energy consumption in a smart way to stay economical
Reviews
There are no reviews yet.