Total Power | 10 + 0,25 | Fan Speed | 4 |
Gas Power | 10 | CE Certificate Nr. (Gas Appliance) | CE-0085CP0593 |
EL Power | 0,25 | IPX | 3 |
Frequency | 50/60 | Oven Version | GN/Pastry electron |
Voltage | 220-240 1~ | Width | 93 cm |
Fan Motor Power Rating | 0,25 | Depth | 78,5 cm |
Nominal Heating Output | 10 | Height | 74 cm |
Natural Gas Consumption | 1,05 | Packaging Width | 102 cm |
Trays capacity | 6xGN1/1or6x(600x400) | Packaging Depth | 89 cm |
Oven Chamber Dimensions (WxDxH) | 66x45x49 | Packaging Height | 98 cm |
Runners | 6 | Net Weight | 98 kg |
Distance between shelves | 7 | Gross Weight | 113 kg |
Timer | 0-540 | Foot Adjustment | 65/75 mm |
Foot High | 65 mm | Volume | 0,9 m³ |
TECNODUAL D-SERIES GAS COMBI OVEN WITH 6 TRAYS
- Automatic preheating available
- Vent available to discharge humidity from the cooking chamber
- If burner blocks, an indicator light will provide a warning