Total Power | 20,5 | Oven Version | GN/electronic |
EL Power | 20,5 | Fan Speed | 6+6 Intermittent |
Frequency | 50/60 | IPX | 5 |
Voltage | 380-415 3N~ | Width | 89 cm |
Fan Motor Power Rating | 0,5 | Depth | 72 cm |
Convection Unit Power Rating | 20 | Height | 102 cm |
Trays capacity | 10xGN1/1 | Packaging Width | 96 cm |
Max. food Load | 40 | Packaging Depth | 87 cm |
Oven Chamber Dimensions (WxDxH) | 59x38,5x77 | Packaging Height | 129 cm |
Runners | 10 | Net Weight | 140 kg |
Distance between shelves | 7 | Gross Weight | 158,8 kg |
Foot High | 25 mm | Volume | 1,07 m³ |
TAP Electric Combi Oven, 10XGN1/1 and Boilder
- Touchscreen to help you recreate successful dishes.
- ‘TrueData’ technology guarantees to display the real temperature of the oven at all times.
- Smartwash feature saves time at the end of a busy day.
Reviews
There are no reviews yet.