| Total Power | 11.1 | Timer | 0-50 min |
| EL Power | 11.1 | Oven Version | Fan Assisted |
| Frequency | 50/60 | Heating Areas | 4 n° |
| Voltage | 400 3N ~ | IPX | 4 |
| Oven Power | 2.5 | Width | 70 cm |
| Top Power | 8.6 | Depth | 65 cm |
| Cooking Zones Power | 2x1.8 2x2.5 | Height | 85cm |
| Trays Capacity | 4 x (440 x 380) | Packaging Width | 82 cm |
| Oven Chamber Dimensions (WxDxH) | 46 x 41.5 x 32 | Packaging Depth | 74 cm |
| Double Zones Heating Elements | 2 | Packaging Height | 115cm |
| Runners | 4 | Net Weight | 60.5 kg |
| Number of Cooking Zones | 4 | Gross Weight | 78 kg |
| Distance between shelves | 1 x 8 2 x 5 | Volume | 0.96m³ |
| Oven Temperature Range | 0÷275 |
4 Hot Zone Glass Ceramic Boiling Top, Electric Convection Oven
126014 – PFC70E/0
