Total Power | 10.5 | Oven Temperature Range | 0÷275 °C |
EL Power | 10.5 | Timer | 0-50 min |
Frequency | 50/60 | Oven Version | Fan Assisted |
Voltage | 400 3N ~ | IPX | 4 |
Oven Power | 2.5 | Width | 70 cm |
Top Power | 8 | Depth | 65 cm |
Cooking Zones Power | 4x2 | Height | 85 cm |
Trays capacity | 4x(440x380) | Packaging Width | 82 cm |
Oven Chamber Dimensions (WxDxH) | 46 x 41.5 x 32 | Packaging Depth | 74 cm |
Heating Plate Dimensions | Ø 18 | Packaging Height | 115 cm |
Runners | 4 | Net Weight | 56.5 kg |
Number of Cooking zones | 4 | Gross Weight | 73.5 kg |
Distance between shelves | 1x8 + 2x5 | Volume | 0.69 m³ |
Tecnoinox Boiling Top on Convection Oven
126008 – PF70E/0