Total Power | 0.265 | Foot Adjustment | 155/250 mm |
EL Power | 0.265 | IPX | 3 |
Frequency | 50 | Width | 140 cm |
Voltage | 230 1 ~ | Depth | 65 cm |
Refrigerant Power | 189 | Height | 62 cm |
Cell Gross Capacity | 195 | Packaging Width | 150 cm |
GAS Charge | 0.175 | Packaging Depth | 74 cm |
Number of Drawerrs | 4 | Packaging Height | 80 cm |
Number of Doors | 0 | Net Weight | 104 kg |
Doors/Drawers | 0 / 4 | Gross Weight | 124 kg |
Temperature Range | -2÷8 | Volume | 0.89 m³ |
Foot High | 155 |
GN1/1 REFRIGERATED BASE – 4 DRAWERS
190192 – BC140/0