Total Power | 0.318 | Foot Adjustment | 155/250 mm |
EL Power | 0.318 | IPX | 3 |
Frequency | 50 | Width | 175 cm |
Voltage | 230 1 ~ | Depth | 65 cm |
Refrigerant Power | 378 | Height | 62 cm |
Cell Gross Capacity | 195 | Packaging Width | 185 cm |
GAS Charge | 0.2 | Packaging Depth | 74 cm |
Number of Drawerrs | 0 | Packaging Height | 80 cm |
Number of Doors | 3 | Net Weight | 108 kg |
Doors/Drawers | 3 / 0 | Gross Weight | 128 kg |
Temperature Range | -2÷8 | Volume | 1,07 m³ |
Foot High | 155 |
GN1/1 REFRIGERATED BASE – 3 DOORS
190193 – BP175/0