Total Power | 0.265 | Foot Adjustment | 155/250 mm |
EL Power | 0.265 | IPX | 3 |
Frequency | 50 | Width | 140 cm |
Voltage | 230 1 ~ | Depth | 65 cm |
Refrigerant Power | 189 | Height | 62 cm |
Cell Gross Capacity | 130 | Packaging Width | 150cm |
GAS Charge | 0.175 | Packaging Depth | 74 cm |
Number of Drawerrs | 0 | Packaging Height | 80 cm |
Number of Doors | 2 | Net Weight | 84 kg |
Doors/Drawers | 2 / 0 | Gross Weight | 104 kg |
Temperature Range | -2÷8 | Volume | 0,89 m³ |
Foot High | 155 |
GN1/1 REFRIGERATED BASE – 2 DOORS
190190 – BP140/0