Total Power | 14.5 | Oven Temperature Range | 0÷275 °C |
EL Power | 14.5 | Timer | 0-50 min |
Frequency | 50/60 | Oven Version | Fan Assisted |
Voltage | 400 3N ~ | IPX | 4 |
Oven Power | 2.5 | Width | 105 cm |
Top Power | 12 | Depth | 65 cm |
Cooking Zones Power | 6 x 2 | Height | 85 cm |
Trays Capacity | 4 x GN1/1 | Packaging Width | 117 cm |
Oven Chamber Dimensions (W x D x H) | 62 x 41.4 x 30.5 | Packaging Depth | 75 cm |
Oven Dimension | GN1/1 | Packaging Height | 115 cm |
Heating Plate Dimensions | Ø 18 | Net Weight | 83 kg |
Runners | 4 | Gross Weight | 103 kg |
Number of Cooking Zones | 6 | Volume | 01.01 m³ |
Distance Between Shelves | 1 x 8 + 2 x 5 |
Electric Boiling Top and Oven GN1/1
126009 – PFL105E/0