Total Power | 1.3 | IPX | 4 |
---|---|---|---|
EL Power | 1.3 | Width | 35 cm |
Frequency | 50/60 | Depth | 65 cm |
Voltage | 230 1 ~ | Height | 28 cm |
Tank Capacity | GN1/1 | Packaging Width | 71 cm |
Tank Dimensions | 30.5 x 51 x 16.5 | Packaging Depth | 41 cm |
Temperature Range | 0÷90 | Packaging Height | 53 cm |
Tank Type | AISI 304 | Net Weight | 12 kg |
Foot High | 25 | Gross Weight | 17 kg |
Foot Adjustment | 25/35 | Volume | 0.15 m³ |
GN1/1 ELECTRIC BAIN-MARIE TOP
126038 – BM35E/0