Total Power | 27.7 0.03 | Distance between shelves | 1 x 8cm 2 x 5cm |
Gas Power | 27.7 | Oven Temperature Range | 0÷275 °C |
EL Power | 0.03 | Pan Holders | RAAF Enam. Cast Iron |
Frequency | 50 / 60 | Timer | 0-50 min |
Voltage | 230 1 ~ | Oven Version | Static |
Oven Power | 2.2 0.03 | CE Certificate Nr. (Gas Appliance) | CE-0085AQ1145 |
Open Burners Power | 3 x 3.3 3 x 5.2 | IPX | 4 |
Top Power | 25.5 | Width | 105 cm |
Trays Capacity | 4 x (440x380) | Depth | 65 cm |
Oven Chamber Dimensions (WxDxH) | 46 x 41.5 x 32 | Height | 85 cm |
Cabinet Inner Dimensions (WxDxH) | 36.5 x 57 x 42 | Net Weight | 84.6 kg |
Runners | 4 | Gross Weight | 104.6 kg |
Number of Burners | 6 | Volume | 1.01 m³ |
6 BURNER GAS BOILING TOP ON GAS OVEN
123042 – PFA05GG/0
6 burner gas boiling top on gas static oven with one grid and one tray.
- Moulded anti-spill tops with rounded corners and grooves. Removable joining elements to prevent infiltrations and facilitate cleaning.
- Fitted with a tray and a grill.
- The Tecno65 burners are cast iron and brass, power 3.3 and 5.2 kW, fitted with safety thermocouple, with taps with valves. Piezoelectric ignition.