Total Power | 22.5 + 2.5 | Distance Between Shelves | 1 x 8 cm 2 x 5 cm |
Gas Power | 25.5 | Oven Temperature Range | 0÷275 °C |
EL Power | 2.5 | Pan Holders | RAAF Enamel. Cast Iron. |
Frequency | 50 / 60 | Timer | 0-50 min |
Voltage | 230 1 ~ | Oven Version | Fan Assisted |
Oven Power | 2.5 | CE Certificate Number (Gas Appliance) | CE-0085AQ1145 |
Open Burners Power | 3 x 3.3 3 x 5.2 | IPX | 4 |
Top Power | 25.5 | Width | 105 cm |
Trays Capacity | 4 x (440 x 380) | Depth | 65 cm |
Oven Chamber Dimensions (WxDxH) | 46 x 41.5 x 32 | Height | 85 cm |
Cabinet Inner Dimensions (W x D x H) | 36.5 x 57 x 42 | Net Weight | 84.6 kg |
Runners | 4 | Gross Weight | 104.6 kg |
Numbers of Burners | 6 | Volume | 1,01 m³ |
6 BURNER GAS BOILING TOP ON ELECTRIC CONVECTION OVEN
123041 – PFA05G/0
6 Burner Gas Boiling Top. Electric Convection oven with one grid and one tray.
- Moulded anti-spill tops with rounded corners and grooves. Removable joining elements to prevent infiltrations and facilitate cleaning.
- Cookers available with ovens 60 and 90 cm wide fitted with a tray and a grill.
- The Tecno65 burners are cast iron and brass, power 3.3 and 5.2 kW, fitted with safety thermocouple, with taps with valves. Piezoelectric ignition.