Total Power | 19.2 + 0.03 | Oven Temperature Range | 0÷275 °C |
Gas Power | 19.2 | Pan Holders | RAAF Enamel. Cast Iron. |
EL Power | 0.03 | Timer | 0-50 min |
Frequency | 50 / 60 | Oven Version | Static |
Voltage | 230 1 ~ | CE Certificate Number (Gas Appliance) | CE-0085AQ1145 |
Oven Power | 2.2 0.03 | IPX | 4 |
Open Burners Power | 2 x 3.3 3 x 5.2 | Width | 70 cm |
Top Power | 17 | Depth | 65 cm |
Trays Capacity | 4 x (440 x 380) | Height | 85 cm |
Oven Chamber Dimensions (WxDxH) | 46 x 41.5 x 32 | Net Weight | 61 kg |
Runners | 4 | Gross Weight | 78 kg |
Number of Burners | 4 | Volume | 0.71 m³ |
Distance Between Shelves | 1 x 8 2 x 5 |
4 BURNER GAS BOILING TOP ON GAS OVEN
123040 – PFA70GG/0
4 burner gas boiling top on gas static oven with one grid and one tray.
- Moulded anti-spill tops with rounded corners and grooves. Removable joining elements to prevent infiltrations and facilitate cleaning.
- Cookers available with ovens 60 and 90 cm wide fitted with a tray and a grill.
- The Tecno65 burners are cast iron and brass, power 3.3 and 5.2 kW, fitted with safety thermocouple, with taps with valves. Piezoelectric ignition.